The implementation plan is divided into 6 work packages (WPs).
| No | WP Title | Lead Beneficiary |
|---|---|---|
| WP1 | Management and coordination | 1 - AUA |
| WP2 | Tools for IPM and biopesticide testing | 4 - UNEXE |
| WP3 | Plant resistance elements | 9 - UvA |
| WP4 | Novel biopesticides and resistance-breaking compounds | 3 - UGent |
| WP5 | Enhancing the potential of biological control in IPM | 10 - CSIC |
| WP6 | Rational IPM | 8 - DIMITRA |
| WP7 | Knowledge, integration, dissemination, uptake and sustainability | 6 - INRA |













